| Service No | Route | Coach Type | Fare | Departure Time | Journey Time | Actions | 
|---|---|---|---|---|---|---|
| A/C SEATER / SLEEPER BLR TO PMNA | Bangalore to Perinthalmanna   | 2+1, BS6 Business Class Sleeper/Seater, AC, Non-Video (48 seats) |   ₹ 1199/ 1599/ 1599/ 1499 | 21:00 | 10:30hrs | |
| A/C SEATER / SLEEPER BLR TO PMNA | Bangalore to vythri   | 2+1, BS6 Business Class Sleeper/Seater, AC, Non-Video (48 seats) |   ₹ 1199/ 1599/ 1599/ 1499 | 21:00 | 07:00hrs | |
| A/C SEATER / SLEEPER BLR TO PMNA | Bangalore to Thamarassery   | 2+1, BS6 Business Class Sleeper/Seater, AC, Non-Video (48 seats) |   ₹ 1199/ 1599/ 1599/ 1499 | 21:00 | 07:50hrs | |
| A/C SEATER / SLEEPER BLR TO PMNA | Bangalore to Manjeri   | 2+1, BS6 Business Class Sleeper/Seater, AC, Non-Video (48 seats) |   ₹ 1199/ 1599/ 1599/ 1499 | 21:00 | 09:30hrs | |
| A/C SEATER / SLEEPER BLR TO PMNA | Bangalore to Malappuram   | 2+1, BS6 Business Class Sleeper/Seater, AC, Non-Video (48 seats) |   ₹ 1199/ 1599/ 1599/ 1499 | 21:00 | 09:45hrs | |
| A/C SEATER / SLEEPER BLR TO PMNA | Bangalore to Makkaraparamba   | 2+1, BS6 Business Class Sleeper/Seater, AC, Non-Video (48 seats) |   ₹ 1199/ 1599/ 1599/ 1499 | 21:00 | 10:20hrs | |
| A/C SEATER / SLEEPER BLR TO PMNA | Bangalore to Angadipuram   | 2+1, BS6 Business Class Sleeper/Seater, AC, Non-Video (48 seats) |   ₹ 1199/ 1599/ 1599/ 1499 | 21:00 | 10:25hrs | |
| A/C SEATER / SLEEPER BLR TO PMNA | Bangalore to Adivaram   | 2+1, BS6 Business Class Sleeper/Seater, AC, Non-Video (48 seats) |   ₹ 1199/ 1599/ 1599/ 1499 | 21:00 | 07:20hrs | |
| A/C SEATER / SLEEPER BLR TO PMNA | Mysore to Perinthalmanna   | 2+1, BS6 Business Class Sleeper/Seater, AC, Non-Video (48 seats) |   ₹ 1199/ 1599/ 1599/ 1499 | 23:45 | 07:45hrs | |
| A/C SEATER / SLEEPER BLR TO PMNA | Mysore to Adivaram   | 2+1, BS6 Business Class Sleeper/Seater, AC, Non-Video (48 seats) |   ₹ 1199/ 1599/ 1599/ 1499 | 23:45 | 04:35hrs | |
| A/C SEATER / SLEEPER BLR TO PMNA | Mysore to vythri   | 2+1, BS6 Business Class Sleeper/Seater, AC, Non-Video (48 seats) |   ₹ 1199/ 1599/ 1599/ 1499 | 23:45 | 04:15hrs | |
| A/C SEATER / SLEEPER BLR TO PMNA | Mysore to Thamarassery   | 2+1, BS6 Business Class Sleeper/Seater, AC, Non-Video (48 seats) |   ₹ 1199/ 1599/ 1599/ 1499 | 23:45 | 05:05hrs | |
| A/C SEATER / SLEEPER BLR TO PMNA | Mysore to Manjeri   | 2+1, BS6 Business Class Sleeper/Seater, AC, Non-Video (48 seats) |   ₹ 1199/ 1599/ 1599/ 1499 | 23:45 | 06:45hrs | |
| A/C SEATER / SLEEPER BLR TO PMNA | Mysore to Munduparamba   | 2+1, BS6 Business Class Sleeper/Seater, AC, Non-Video (48 seats) |   ₹ 1199/ 1599/ 1599/ 1499 | 23:45 | 06:55hrs | |
| A/C SEATER / SLEEPER BLR TO PMNA | Mysore to Malappuram   | 2+1, BS6 Business Class Sleeper/Seater, AC, Non-Video (48 seats) |   ₹ 1199/ 1599/ 1599/ 1499 | 23:45 | 07:00hrs | |
| A/C SEATER / SLEEPER BLR TO PMNA | Mysore to Makkaraparamba   | 2+1, BS6 Business Class Sleeper/Seater, AC, Non-Video (48 seats) |   ₹ 1199/ 1599/ 1599/ 1499 | 23:45 | 07:35hrs | |
| A/C SEATER / SLEEPER BLR TO PMNA | Mysore to Angadipuram   | 2+1, BS6 Business Class Sleeper/Seater, AC, Non-Video (48 seats) |   ₹ 1199/ 1599/ 1599/ 1499 | 23:45 | 07:40hrs | |
| A/C SEATER / SLEEPER BLR TO PMNA | Bangalore to Wayanad   | 2+1, BS6 Business Class Sleeper/Seater, AC, Non-Video (48 seats) |   ₹ 1199/ 1599/ 1599/ 1499 | 21:00 | 06:45hrs | |
| A/C SEATER / SLEEPER BLR TO PMNA | Bangalore to Eengapuzha   | 2+1, BS6 Business Class Sleeper/Seater, AC, Non-Video (48 seats) |   ₹ 1199/ 1599/ 1599/ 1499 | 21:00 | 07:30hrs | |
| A/C SEATER / SLEEPER BLR TO PMNA | Bangalore to Panamaram   | 2+1, BS6 Business Class Sleeper/Seater, AC, Non-Video (48 seats) |   ₹ 1199/ 1599/ 1599/ 1499 | 21:00 | 06:15hrs | |
| A/C SEATER / SLEEPER BLR TO PMNA | Mysore to Panamaram   | 2+1, BS6 Business Class Sleeper/Seater, AC, Non-Video (48 seats) |   ₹ 1199/ 1599/ 1599/ 1499 | 23:45 | 03:30hrs | |
| A/C SEATER / SLEEPER BLR TO PMNA | Mysore to Wayanad   | 2+1, BS6 Business Class Sleeper/Seater, AC, Non-Video (48 seats) |   ₹ 1199/ 1599/ 1599/ 1499 | 23:45 | 04:00hrs | |
| A/C SEATER / SLEEPER BLR TO PMNA | Mysore to Eengapuzha   | 2+1, BS6 Business Class Sleeper/Seater, AC, Non-Video (48 seats) |   ₹ 1199/ 1599/ 1599/ 1499 | 23:45 | 04:45hrs | |
| A/C SEATER / SLEEPER BLR TO PMNA | Bangalore to Munduparamba   | 2+1, BS6 Business Class Sleeper/Seater, AC, Non-Video (48 seats) |   ₹ 1199/ 1599/ 1599/ 1499 | 21:00 | 09:40hrs | |
| A/C SEATER / SLEEPER BLR TO PMNA | Bangalore to Kattikkulam-india   | 2+1, BS6 Business Class Sleeper/Seater, AC, Non-Video (48 seats) |   ₹ 1199/ 1599/ 1599/ 1499 | 21:00 | 05:45hrs | |
| A/C SEATER / SLEEPER BLR TO PMNA | Mysore to Kattikkulam-india   | 2+1, BS6 Business Class Sleeper/Seater, AC, Non-Video (48 seats) |   ₹ 1199/ 1599/ 1599/ 1499 | 23:45 | 03:00hrs | |
| A/C SEATER / SLEEPER BLR TO PMNA | Bangalore to Mananthavady   | 2+1, BS6 Business Class Sleeper/Seater, AC, Non-Video (48 seats) |   ₹ 1199/ 1599/ 1599/ 1499 | 21:00 | 06:00hrs | |
| A/C SEATER / SLEEPER BLR TO PMNA | Mysore to Mananthavady   | 2+1, BS6 Business Class Sleeper/Seater, AC, Non-Video (48 seats) |   ₹ 1199/ 1599/ 1599/ 1499 | 23:45 | 03:15hrs | |
| A/C SEATER / SLEEPER BLR TO PMNA | Bangalore to Kambalakkad   | 2+1, BS6 Business Class Sleeper/Seater, AC, Non-Video (48 seats) |   ₹ 1199/ 1599/ 1599/ 1499 | 21:00 | 06:30hrs | |
| A/C SEATER / SLEEPER BLR TO PMNA | Mysore to Kambalakkad   | 2+1, BS6 Business Class Sleeper/Seater, AC, Non-Video (48 seats) |   ₹ 1199/ 1599/ 1599/ 1499 | 23:45 | 03:45hrs | |
| A/C SEATER / SLEEPER BLR TO PMNA | Bangalore to Lakkidi   | 2+1, BS6 Business Class Sleeper/Seater, AC, Non-Video (48 seats) |   ₹ 1199/ 1599/ 1599/ 1499 | 21:00 | 07:15hrs | |
| A/C SEATER / SLEEPER BLR TO PMNA | Mysore to Lakkidi   | 2+1, BS6 Business Class Sleeper/Seater, AC, Non-Video (48 seats) |   ₹ 1199/ 1599/ 1599/ 1499 | 23:45 | 04:30hrs | |
| A/C SEATER / SLEEPER BLR TO PMNA | Bangalore to Omassery   | 2+1, BS6 Business Class Sleeper/Seater, AC, Non-Video (48 seats) |   ₹ 1199/ 1599/ 1599/ 1499 | 21:00 | 08:00hrs | |
| A/C SEATER / SLEEPER BLR TO PMNA | Mysore to Omassery   | 2+1, BS6 Business Class Sleeper/Seater, AC, Non-Video (48 seats) |   ₹ 1199/ 1599/ 1599/ 1499 | 23:45 | 05:15hrs | |
| A/C SEATER / SLEEPER BLR TO PMNA | Bangalore to Mukkam   | 2+1, BS6 Business Class Sleeper/Seater, AC, Non-Video (48 seats) |   ₹ 1199/ 1599/ 1599/ 1499 | 21:00 | 08:15hrs | |
| A/C SEATER / SLEEPER BLR TO PMNA | Mysore to Mukkam   | 2+1, BS6 Business Class Sleeper/Seater, AC, Non-Video (48 seats) |   ₹ 1199/ 1599/ 1599/ 1499 | 23:45 | 05:30hrs | |
| A/C SEATER / SLEEPER BLR TO PMNA | Bangalore to Areekode   | 2+1, BS6 Business Class Sleeper/Seater, AC, Non-Video (48 seats) |   ₹ 1199/ 1599/ 1599/ 1499 | 21:00 | 08:30hrs | |
| A/C SEATER / SLEEPER BLR TO PMNA | Mysore to Areekode   | 2+1, BS6 Business Class Sleeper/Seater, AC, Non-Video (48 seats) |   ₹ 1199/ 1599/ 1599/ 1499 | 23:45 | 05:45hrs | |
| A/C SEATER / SLEEPER BLR TO PMNA | Bangalore to Edavanna   | 2+1, BS6 Business Class Sleeper/Seater, AC, Non-Video (48 seats) |   ₹ 1199/ 1599/ 1599/ 1499 | 21:00 | 08:45hrs | |
| A/C SEATER / SLEEPER BLR TO PMNA | Mysore to Edavanna   | 2+1, BS6 Business Class Sleeper/Seater, AC, Non-Video (48 seats) |   ₹ 1199/ 1599/ 1599/ 1499 | 23:45 | 06:00hrs | |
| A/C SEATER / SLEEPER BLR TO PMNA | Bangalore to Mampad   | 2+1, BS6 Business Class Sleeper/Seater, AC, Non-Video (48 seats) |   ₹ 1199/ 1599/ 1599/ 1499 | 21:00 | 08:50hrs | |
| A/C SEATER / SLEEPER BLR TO PMNA | Mysore to Mampad   | 2+1, BS6 Business Class Sleeper/Seater, AC, Non-Video (48 seats) |   ₹ 1199/ 1599/ 1599/ 1499 | 23:45 | 06:05hrs | |
| A/C SEATER / SLEEPER BLR TO PMNA | Bangalore to Nilambur   | 2+1, BS6 Business Class Sleeper/Seater, AC, Non-Video (48 seats) |   ₹ 1199/ 1599/ 1599/ 1499 | 21:00 | 09:00hrs | |
| A/C SEATER / SLEEPER BLR TO PMNA | Mysore to Nilambur   | 2+1, BS6 Business Class Sleeper/Seater, AC, Non-Video (48 seats) |   ₹ 1199/ 1599/ 1599/ 1499 | 23:45 | 06:15hrs | |
| A/C NEW SLEEPER BLR TO PMNA | Bangalore to Perinthalmanna   | 2+1, Business Class Sleeper, AC, Video (34 seats) |   ₹ 1399/ 1399/ 1599/ 1599/ 1499/ 1499 | 21:45 | 10:00hrs | |
| A/C NEW SLEEPER BLR TO PMNA | Bangalore to vythri   | 2+1, Business Class Sleeper, AC, Video (34 seats) |   ₹ 1399/ 1399/ 1599/ 1599/ 1499/ 1499 | 21:45 | 07:00hrs | |
| A/C NEW SLEEPER BLR TO PMNA | Bangalore to Thamarassery   | 2+1, Business Class Sleeper, AC, Video (34 seats) |   ₹ 1399/ 1399/ 1599/ 1599/ 1499/ 1499 | 21:45 | 07:55hrs | |
| A/C NEW SLEEPER BLR TO PMNA | Bangalore to Manjeri   | 2+1, Business Class Sleeper, AC, Video (34 seats) |   ₹ 1399/ 1399/ 1599/ 1599/ 1499/ 1499 | 21:45 | 09:00hrs | |
| A/C NEW SLEEPER BLR TO PMNA | Bangalore to Malappuram   | 2+1, Business Class Sleeper, AC, Video (34 seats) |   ₹ 1399/ 1399/ 1599/ 1599/ 1499/ 1499 | 21:45 | 09:15hrs | |
| A/C NEW SLEEPER BLR TO PMNA | Bangalore to Makkaraparamba   | 2+1, Business Class Sleeper, AC, Video (34 seats) |   ₹ 1399/ 1399/ 1599/ 1599/ 1499/ 1499 | 21:45 | 09:50hrs | |
| A/C NEW SLEEPER BLR TO PMNA | Bangalore to Angadipuram   | 2+1, Business Class Sleeper, AC, Video (34 seats) |   ₹ 1399/ 1399/ 1599/ 1599/ 1499/ 1499 | 21:45 | 09:55hrs | |
| A/C NEW SLEEPER BLR TO PMNA | Bangalore to Adivaram   | 2+1, Business Class Sleeper, AC, Video (34 seats) |   ₹ 1399/ 1399/ 1599/ 1599/ 1499/ 1499 | 21:45 | 07:25hrs | |
| A/C NEW SLEEPER BLR TO PMNA | Mysore to Perinthalmanna   | 2+1, Business Class Sleeper, AC, Video (34 seats) |   ₹ 1399/ 1399/ 1599/ 1599/ 1499/ 1499 | 23:55 | 07:50hrs | |
| A/C NEW SLEEPER BLR TO PMNA | Mysore to Adivaram   | 2+1, Business Class Sleeper, AC, Video (34 seats) |   ₹ 1399/ 1399/ 1599/ 1599/ 1499/ 1499 | 23:55 | 05:15hrs | |
| A/C NEW SLEEPER BLR TO PMNA | Mysore to vythri   | 2+1, Business Class Sleeper, AC, Video (34 seats) |   ₹ 1399/ 1399/ 1599/ 1599/ 1499/ 1499 | 23:55 | 04:50hrs | |
| A/C NEW SLEEPER BLR TO PMNA | Mysore to Thamarassery   | 2+1, Business Class Sleeper, AC, Video (34 seats) |   ₹ 1399/ 1399/ 1599/ 1599/ 1499/ 1499 | 23:55 | 05:45hrs | |
| A/C NEW SLEEPER BLR TO PMNA | Mysore to Manjeri   | 2+1, Business Class Sleeper, AC, Video (34 seats) |   ₹ 1399/ 1399/ 1599/ 1599/ 1499/ 1499 | 23:55 | 06:50hrs | |
| A/C NEW SLEEPER BLR TO PMNA | Mysore to Munduparamba   | 2+1, Business Class Sleeper, AC, Video (34 seats) |   ₹ 1399/ 1399/ 1599/ 1599/ 1499/ 1499 | 23:55 | 07:00hrs | |
| A/C NEW SLEEPER BLR TO PMNA | Mysore to Malappuram   | 2+1, Business Class Sleeper, AC, Video (34 seats) |   ₹ 1399/ 1399/ 1599/ 1599/ 1499/ 1499 | 23:55 | 07:05hrs | |
| A/C NEW SLEEPER BLR TO PMNA | Mysore to Makkaraparamba   | 2+1, Business Class Sleeper, AC, Video (34 seats) |   ₹ 1399/ 1399/ 1599/ 1599/ 1499/ 1499 | 23:55 | 07:40hrs | |
| A/C NEW SLEEPER BLR TO PMNA | Mysore to Angadipuram   | 2+1, Business Class Sleeper, AC, Video (34 seats) |   ₹ 1399/ 1399/ 1599/ 1599/ 1499/ 1499 | 23:55 | 07:45hrs | |
| A/C NEW SLEEPER BLR TO PMNA | Bangalore to Wayanad   | 2+1, Business Class Sleeper, AC, Video (34 seats) |   ₹ 1399/ 1399/ 1599/ 1599/ 1499/ 1499 | 21:45 | 06:45hrs | |
| A/C NEW SLEEPER BLR TO PMNA | Bangalore to Eengapuzha   | 2+1, Business Class Sleeper, AC, Video (34 seats) |   ₹ 1399/ 1399/ 1599/ 1599/ 1499/ 1499 | 21:45 | 07:40hrs | |
| A/C NEW SLEEPER BLR TO PMNA | Bangalore to Panamaram   | 2+1, Business Class Sleeper, AC, Video (34 seats) |   ₹ 1399/ 1399/ 1599/ 1599/ 1499/ 1499 | 21:45 | 06:15hrs | |
| A/C NEW SLEEPER BLR TO PMNA | Mysore to Panamaram   | 2+1, Business Class Sleeper, AC, Video (34 seats) |   ₹ 1399/ 1399/ 1599/ 1599/ 1499/ 1499 | 23:55 | 04:05hrs | |
| A/C NEW SLEEPER BLR TO PMNA | Mysore to Wayanad   | 2+1, Business Class Sleeper, AC, Video (34 seats) |   ₹ 1399/ 1399/ 1599/ 1599/ 1499/ 1499 | 23:55 | 04:35hrs | |
| A/C NEW SLEEPER BLR TO PMNA | Mysore to Eengapuzha   | 2+1, Business Class Sleeper, AC, Video (34 seats) |   ₹ 1399/ 1399/ 1599/ 1599/ 1499/ 1499 | 23:55 | 05:30hrs | |
| A/C NEW SLEEPER BLR TO PMNA | Bangalore to Munduparamba   | 2+1, Business Class Sleeper, AC, Video (34 seats) |   ₹ 1399/ 1399/ 1599/ 1599/ 1499/ 1499 | 21:45 | 09:10hrs | |
| A/C NEW SLEEPER BLR TO PMNA | Bangalore to Kattikkulam-india   | 2+1, Business Class Sleeper, AC, Video (34 seats) |   ₹ 1399/ 1399/ 1599/ 1599/ 1499/ 1499 | 21:45 | 05:45hrs | |
| A/C NEW SLEEPER BLR TO PMNA | Mysore to Kattikkulam-india   | 2+1, Business Class Sleeper, AC, Video (34 seats) |   ₹ 1399/ 1399/ 1599/ 1599/ 1499/ 1499 | 23:55 | 03:35hrs | |
| A/C NEW SLEEPER BLR TO PMNA | Bangalore to Mananthavady   | 2+1, Business Class Sleeper, AC, Video (34 seats) |   ₹ 1399/ 1399/ 1599/ 1599/ 1499/ 1499 | 21:45 | 06:00hrs | |
| A/C NEW SLEEPER BLR TO PMNA | Mysore to Mananthavady   | 2+1, Business Class Sleeper, AC, Video (34 seats) |   ₹ 1399/ 1399/ 1599/ 1599/ 1499/ 1499 | 23:55 | 03:50hrs | |
| A/C NEW SLEEPER BLR TO PMNA | Bangalore to Kambalakkad   | 2+1, Business Class Sleeper, AC, Video (34 seats) |   ₹ 1399/ 1399/ 1599/ 1599/ 1499/ 1499 | 21:45 | 06:30hrs | |
| A/C NEW SLEEPER BLR TO PMNA | Mysore to Kambalakkad   | 2+1, Business Class Sleeper, AC, Video (34 seats) |   ₹ 1399/ 1399/ 1599/ 1599/ 1499/ 1499 | 23:55 | 04:20hrs | |
| A/C NEW SLEEPER BLR TO PMNA | Bangalore to Lakkidi   | 2+1, Business Class Sleeper, AC, Video (34 seats) |   ₹ 1399/ 1399/ 1599/ 1599/ 1499/ 1499 | 21:45 | 07:15hrs | |
| A/C NEW SLEEPER BLR TO PMNA | Mysore to Lakkidi   | 2+1, Business Class Sleeper, AC, Video (34 seats) |   ₹ 1399/ 1399/ 1599/ 1599/ 1499/ 1499 | 23:55 | 05:05hrs | |
| A/C NEW SLEEPER BLR TO PMNA | Bangalore to Omassery   | 2+1, Business Class Sleeper, AC, Video (34 seats) |   ₹ 1399/ 1399/ 1599/ 1599/ 1499/ 1499 | 21:45 | 08:00hrs | |
| A/C NEW SLEEPER BLR TO PMNA | Mysore to Omassery   | 2+1, Business Class Sleeper, AC, Video (34 seats) |   ₹ 1399/ 1399/ 1599/ 1599/ 1499/ 1499 | 23:55 | 05:50hrs | |
| A/C NEW SLEEPER BLR TO PMNA | Bangalore to Mukkam   | 2+1, Business Class Sleeper, AC, Video (34 seats) |   ₹ 1399/ 1399/ 1599/ 1599/ 1499/ 1499 | 21:45 | 08:15hrs | |
| A/C NEW SLEEPER BLR TO PMNA | Mysore to Mukkam   | 2+1, Business Class Sleeper, AC, Video (34 seats) |   ₹ 1399/ 1399/ 1599/ 1599/ 1499/ 1499 | 23:55 | 06:05hrs | |
| A/C NEW SLEEPER BLR TO PMNA | Bangalore to Areekode   | 2+1, Business Class Sleeper, AC, Video (34 seats) |   ₹ 1399/ 1399/ 1599/ 1599/ 1499/ 1499 | 21:45 | 08:30hrs | |
| A/C NEW SLEEPER BLR TO PMNA | Mysore to Areekode   | 2+1, Business Class Sleeper, AC, Video (34 seats) |   ₹ 1399/ 1399/ 1599/ 1599/ 1499/ 1499 | 23:55 | 06:20hrs | |
| A/C NEW SLEEPER BLR TO PMNA | Bangalore to Kavanur   | 2+1, Business Class Sleeper, AC, Video (34 seats) |   ₹ 1399/ 1399/ 1599/ 1599/ 1499/ 1499 | 21:45 | 08:45hrs | |
| A/C NEW SLEEPER BLR TO PMNA | Mysore to Kavanur   | 2+1, Business Class Sleeper, AC, Video (34 seats) |   ₹ 1399/ 1399/ 1599/ 1599/ 1499/ 1499 | 23:55 | 06:35hrs | |
| A/C SEATER / SLEEPER PMNA TO BLR | Perinthalmanna to Bangalore   | 2+1, BS6 Business Class Sleeper/Seater, AC, Non-Video (48 seats) |   ₹ 899/ 1199/ 1199/ 1099 | 19:45 | 10:00hrs | |
| A/C SEATER / SLEEPER PMNA TO BLR | Angadipuram to Bangalore   | 2+1, BS6 Business Class Sleeper/Seater, AC, Non-Video (48 seats) |   ₹ 899/ 1199/ 1199/ 1099 | 19:50 | 09:55hrs | |
| A/C SEATER / SLEEPER PMNA TO BLR | Malappuram to Bangalore   | 2+1, BS6 Business Class Sleeper/Seater, AC, Non-Video (48 seats) |   ₹ 899/ 1199/ 1199/ 1099 | 20:30 | 09:15hrs | |
| A/C SEATER / SLEEPER PMNA TO BLR | Manjeri to Bangalore   | 2+1, BS6 Business Class Sleeper/Seater, AC, Non-Video (48 seats) |   ₹ 899/ 1199/ 1199/ 1099 | 21:00 | 08:45hrs | |
| A/C SEATER / SLEEPER PMNA TO BLR | Thamarassery to Bangalore   | 2+1, BS6 Business Class Sleeper/Seater, AC, Non-Video (48 seats) |   ₹ 899/ 1199/ 1199/ 1099 | 22:05 | 07:40hrs | |
| A/C SEATER / SLEEPER PMNA TO BLR | Vythiri to Bangalore   | 2+1, BS6 Business Class Sleeper/Seater, AC, Non-Video (48 seats) |   ₹ 899/ 1199/ 1199/ 1099 | 23:05 | 06:40hrs | |
| A/C SEATER / SLEEPER PMNA TO BLR | Kalpetta to Bangalore   | 2+1, BS6 Business Class Sleeper/Seater, AC, Non-Video (48 seats) |   ₹ 899/ 1199/ 1199/ 1099 | 23:31 | 06:14hrs | |
| A/C SEATER / SLEEPER PMNA TO BLR | Wayanad to Bangalore   | 2+1, BS6 Business Class Sleeper/Seater, AC, Non-Video (48 seats) |   ₹ 899/ 1199/ 1199/ 1099 | 23:30 | 06:15hrs | |
| A/C SEATER / SLEEPER PMNA TO BLR | Mananthavady to Bangalore   | 2+1, BS6 Business Class Sleeper/Seater, AC, Non-Video (48 seats) |   ₹ 899/ 1199/ 1199/ 1099 | 23:55 | 05:50hrs | |
| A/C SEATER / SLEEPER PMNA TO BLR | Perinthalmanna to Mysore   | 2+1, BS6 Business Class Sleeper/Seater, AC, Non-Video (48 seats) |   ₹ 899/ 1199/ 1199/ 1099 | 19:45 | 08:15hrs | |
| A/C SEATER / SLEEPER PMNA TO BLR | Malappuram to Mysore   | 2+1, BS6 Business Class Sleeper/Seater, AC, Non-Video (48 seats) |   ₹ 899/ 1199/ 1199/ 1099 | 20:30 | 07:30hrs | |
| A/C SEATER / SLEEPER PMNA TO BLR | Manjeri to Mysore   | 2+1, BS6 Business Class Sleeper/Seater, AC, Non-Video (48 seats) |   ₹ 899/ 1199/ 1199/ 1099 | 21:00 | 07:00hrs | |
| A/C SEATER / SLEEPER PMNA TO BLR | Wayanad to Mysore   | 2+1, BS6 Business Class Sleeper/Seater, AC, Non-Video (48 seats) |   ₹ 899/ 1199/ 1199/ 1099 | 23:30 | 04:30hrs | |
| A/C SEATER / SLEEPER PMNA TO BLR | Kalpetta to Mysore   | 2+1, BS6 Business Class Sleeper/Seater, AC, Non-Video (48 seats) |   ₹ 899/ 1199/ 1199/ 1099 | 23:31 | 04:29hrs | |
| A/C SEATER / SLEEPER PMNA TO BLR | Mananthavady to Mysore   | 2+1, BS6 Business Class Sleeper/Seater, AC, Non-Video (48 seats) |   ₹ 899/ 1199/ 1199/ 1099 | 23:55 | 04:05hrs | |
| A/C SEATER / SLEEPER PMNA TO BLR | Thamarassery to Mysore   | 2+1, BS6 Business Class Sleeper/Seater, AC, Non-Video (48 seats) |   ₹ 899/ 1199/ 1199/ 1099 | 22:05 | 05:55hrs | |
| A/C SEATER / SLEEPER PMNA TO BLR | Angadipuram to Mysore   | 2+1, BS6 Business Class Sleeper/Seater, AC, Non-Video (48 seats) |   ₹ 899/ 1199/ 1199/ 1099 | 19:50 | 08:10hrs | |
| A/C SEATER / SLEEPER PMNA TO BLR | Vythiri to Mysore   | 2+1, BS6 Business Class Sleeper/Seater, AC, Non-Video (48 seats) |   ₹ 899/ 1199/ 1199/ 1099 | 23:05 | 04:55hrs | |
| A/C SEATER / SLEEPER PMNA TO BLR | Adivaram to Bangalore   | 2+1, BS6 Business Class Sleeper/Seater, AC, Non-Video (48 seats) |   ₹ 899/ 1199/ 1199/ 1099 | 22:45 | 07:00hrs | |
| A/C SEATER / SLEEPER PMNA TO BLR | Panamaram to Bangalore   | 2+1, BS6 Business Class Sleeper/Seater, AC, Non-Video (48 seats) |   ₹ 899/ 1199/ 1199/ 1099 | 23:50 | 05:55hrs | |
| A/C SEATER / SLEEPER PMNA TO BLR | Adivaram to Mysore   | 2+1, BS6 Business Class Sleeper/Seater, AC, Non-Video (48 seats) |   ₹ 899/ 1199/ 1199/ 1099 | 22:45 | 05:15hrs | |
| A/C SEATER / SLEEPER PMNA TO BLR | Panamaram to Mysore   | 2+1, BS6 Business Class Sleeper/Seater, AC, Non-Video (48 seats) |   ₹ 899/ 1199/ 1199/ 1099 | 23:50 | 04:10hrs | |
| A/C SEATER / SLEEPER PMNA TO BLR | Nilambur to Mysore   | 2+1, BS6 Business Class Sleeper/Seater, AC, Non-Video (48 seats) |   ₹ 899/ 1199/ 1199/ 1099 | 20:45 | 07:15hrs | |
| A/C SEATER / SLEEPER PMNA TO BLR | Edavanna to Mysore   | 2+1, BS6 Business Class Sleeper/Seater, AC, Non-Video (48 seats) |   ₹ 899/ 1199/ 1199/ 1099 | 20:55 | 07:05hrs | |
| A/C SEATER / SLEEPER PMNA TO BLR | Areekode to Mysore   | 2+1, BS6 Business Class Sleeper/Seater, AC, Non-Video (48 seats) |   ₹ 899/ 1199/ 1199/ 1099 | 21:30 | 06:30hrs | |
| A/C SEATER / SLEEPER PMNA TO BLR | Mukkam to Mysore   | 2+1, BS6 Business Class Sleeper/Seater, AC, Non-Video (48 seats) |   ₹ 899/ 1199/ 1199/ 1099 | 21:45 | 06:15hrs | |
| A/C SEATER / SLEEPER PMNA TO BLR | Omassery to Mysore   | 2+1, BS6 Business Class Sleeper/Seater, AC, Non-Video (48 seats) |   ₹ 899/ 1199/ 1199/ 1099 | 21:55 | 06:05hrs | |
| A/C SEATER / SLEEPER PMNA TO BLR | Engapuzha to Mysore   | 2+1, BS6 Business Class Sleeper/Seater, AC, Non-Video (48 seats) |   ₹ 899/ 1199/ 1199/ 1099 | 22:20 | 05:40hrs | |
| A/C SEATER / SLEEPER PMNA TO BLR | Lakkidi to Mysore   | 2+1, BS6 Business Class Sleeper/Seater, AC, Non-Video (48 seats) |   ₹ 899/ 1199/ 1199/ 1099 | 23:00 | 05:00hrs | |
| A/C SEATER / SLEEPER PMNA TO BLR | Kambalakkad to Mysore   | 2+1, BS6 Business Class Sleeper/Seater, AC, Non-Video (48 seats) |   ₹ 899/ 1199/ 1199/ 1099 | 23:45 | 04:15hrs | |
| A/C SEATER / SLEEPER PMNA TO BLR | Kattikkulam-india to Mysore   | 2+1, BS6 Business Class Sleeper/Seater, AC, Non-Video (48 seats) |   ₹ 899/ 1199/ 1199/ 1099 | 23:59 | 04:01hrs | |
| A/C SEATER / SLEEPER PMNA TO BLR | Nilambur to Bangalore   | 2+1, BS6 Business Class Sleeper/Seater, AC, Non-Video (48 seats) |   ₹ 899/ 1199/ 1199/ 1099 | 20:45 | 09:00hrs | |
| A/C SEATER / SLEEPER PMNA TO BLR | Edavanna to Bangalore   | 2+1, BS6 Business Class Sleeper/Seater, AC, Non-Video (48 seats) |   ₹ 899/ 1199/ 1199/ 1099 | 20:55 | 08:50hrs | |
| A/C SEATER / SLEEPER PMNA TO BLR | Areekode to Bangalore   | 2+1, BS6 Business Class Sleeper/Seater, AC, Non-Video (48 seats) |   ₹ 899/ 1199/ 1199/ 1099 | 21:30 | 08:15hrs | |
| A/C SEATER / SLEEPER PMNA TO BLR | Mukkam to Bangalore   | 2+1, BS6 Business Class Sleeper/Seater, AC, Non-Video (48 seats) |   ₹ 899/ 1199/ 1199/ 1099 | 21:45 | 08:00hrs | |
| A/C SEATER / SLEEPER PMNA TO BLR | Omassery to Bangalore   | 2+1, BS6 Business Class Sleeper/Seater, AC, Non-Video (48 seats) |   ₹ 899/ 1199/ 1199/ 1099 | 21:55 | 07:50hrs | |
